Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .47 Acres |
Property Type | Lots And Land; Resident S/D Lot |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Beaufort Academy | Preschool-12 | Private | |
Beaufort Christian School | Preschool-12 | Private | |
Beaufort Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Bluffton Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Broad River Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Coosa Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Cross Schools | Preschool-8 | Private | |
Hilton Head Early Childhood | Beaufort County Schools 01 | Preschool-k | Public |
Hilton Head Preparatory School | Preschool-12 | Private | |
Joseph S. Shanklin Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Lady's Island Elementary School | Beaufort County Schools 01 | Preschool-4 | Public |
Michael C. Riley Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Mossy Oaks Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Okatie Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Port Royal Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Pritchardville Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Red Cedar Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
River Ridge Academy | Beaufort County Schools 01 | Preschool-8 | Public |
Robert E. Galer Elementary School | South Carolina/fort Stewart | Preschool-2 | Public |
Robert Smalls International Academy | Beaufort County Schools 01 | Preschool-8 | Public |
Sea Pines Montessori Academy | Preschool-8 | Private | |
St Francis Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
St Gregory The Great School | Diocese Of Charleston | Preschool-6 | Catholic |
St. Helena Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
St. Peters Catholic School | Diocese Of Charleston | Preschool-6 | Catholic |
Whale Branch Elementary School | Beaufort County Schools 01 | Preschool-4 | Public |
School | District | Grades | Type |
---|---|---|---|
Beaufort Academy | Preschool-12 | Private | |
Beaufort Christian School | Preschool-12 | Private | |
Beaufort Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Bluffton Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Broad River Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Coosa Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Cross Schools | Preschool-8 | Private | |
Hilton Head Early Childhood | Beaufort County Schools 01 | Preschool-k | Public |
Hilton Head Preparatory School | Preschool-12 | Private | |
Joseph S. Shanklin Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Lady's Island Elementary School | Beaufort County Schools 01 | Preschool-4 | Public |
Michael C. Riley Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Mossy Oaks Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Okatie Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Port Royal Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Pritchardville Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Red Cedar Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
River Ridge Academy | Beaufort County Schools 01 | Preschool-8 | Public |
Robert E. Galer Elementary School | South Carolina/fort Stewart | Preschool-2 | Public |
Robert Smalls International Academy | Beaufort County Schools 01 | Preschool-8 | Public |
Sea Pines Montessori Academy | Preschool-8 | Private | |
St Francis Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
St Gregory The Great School | Diocese Of Charleston | Preschool-6 | Catholic |
St. Helena Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
St. Peters Catholic School | Diocese Of Charleston | Preschool-6 | Catholic |
Whale Branch Elementary School | Beaufort County Schools 01 | Preschool-4 | Public |
School | District | Grades | Type |
---|---|---|---|
Agape Christian Academy | K-12 | Private | |
Beaufort Academy | Preschool-12 | Private | |
Beaufort Christian School | Preschool-12 | Private | |
Beaufort Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Bluffton Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Bridges Preparatory School | Sc Public Charter District | K-6 | Public |
Broad River Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Charles F Bolden Elementary School | South Carolina/fort Stewart | 3-8 | Public |
Coosa Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Cross Schools | Preschool-8 | Private | |
Hilton Head Christian Academy | K-12 | Private | |
Hilton Head Early Childhood | Beaufort County Schools 01 | Preschool-k | Public |
Hilton Head Island International Baccalaureate Elementary School | Beaufort County Schools 01 | 1-5 | Public |
Hilton Head Island School For The Creative Arts | Beaufort County Schools 01 | 1-5 | Public |
Hilton Head Preparatory School | Preschool-12 | Private | |
Joseph S. Shanklin Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Lady's Island Elementary School | Beaufort County Schools 01 | Preschool-4 | Public |
Lowcountry Montessori School | Sc Public Charter District | K-9 | Public |
Mary Speaks Christian Academy | K-10 | Private | |
May River Montessori School | 2-6 | Private | |
Michael C. Riley Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Middleton S Elliott Elementary School | South Carolina/fort Stewart | 3-7 | Public |
Mossy Oaks Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Okatie Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Port Royal Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Pritchardville Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
Red Cedar Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
River Ridge Academy | Beaufort County Schools 01 | Preschool-8 | Public |
Riverview Charter School | Beaufort County Schools 01 | K-8 | Public |
Robert E. Galer Elementary School | South Carolina/fort Stewart | Preschool-2 | Public |
Robert Smalls International Academy | Beaufort County Schools 01 | Preschool-8 | Public |
Sea Pines Montessori Academy | Preschool-8 | Private | |
St Francis Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
St Gregory The Great School | Diocese Of Charleston | Preschool-6 | Catholic |
St. Helena Elementary School | Beaufort County Schools 01 | Preschool-5 | Public |
St. Peters Catholic School | Diocese Of Charleston | Preschool-6 | Catholic |
Whale Branch Elementary School | Beaufort County Schools 01 | Preschool-4 | Public |
Yoruba Royal Academy | 1-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Agape Christian Academy | K-12 | Private | |
Beaufort Academy | Preschool-12 | Private | |
Beaufort Christian School | Preschool-12 | Private | |
Beaufort Middle School | Beaufort County Schools 01 | 6-8 | Public |
Bluffton Middle School | Beaufort County Schools 01 | 6-7 | Public |
Charles F Bolden Elementary School | South Carolina/fort Stewart | 3-8 | Public |
Cross Schools | Preschool-8 | Private | |
H. E. Mccracken Middle School | Beaufort County Schools 01 | 6-8 | Public |
Heritage Academy | 5-12 | Private | |
Hilton Head Christian Academy | K-12 | Private | |
Hilton Head Island Middle School | Beaufort County Schools 01 | 6-8 | Public |
Hilton Head Preparatory School | Preschool-12 | Private | |
Lady's Island Middle School | Beaufort County Schools 01 | 6-8 | Public |
Lowcountry Montessori School | Sc Public Charter District | K-9 | Public |
Mary Speaks Christian Academy | K-10 | Private | |
Middleton S Elliott Elementary School | South Carolina/fort Stewart | 3-7 | Public |
River Ridge Academy | Beaufort County Schools 01 | Preschool-8 | Public |
Riverview Charter School | Beaufort County Schools 01 | K-8 | Public |
Robert Smalls International Academy | Beaufort County Schools 01 | Preschool-8 | Public |
Sea Pines Montessori Academy | Preschool-8 | Private | |
St Francis Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Whale Branch Middle School | Beaufort County Schools 01 | 5-8 | Public |
Yoruba Royal Academy | 1-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Agape Christian Academy | K-12 | Private | |
Battery Creek High School | Beaufort County Schools 01 | 9-12 | Public |
Beaufort Academy | Preschool-12 | Private | |
Beaufort Christian School | Preschool-12 | Private | |
Beaufort High School | Beaufort County Schools 01 | 9-12 | Public |
Bluffton High School | Beaufort County Schools 01 | 10-12 | Public |
Heritage Academy | 5-12 | Private | |
Hilton Head Christian Academy | K-12 | Private | |
Hilton Head Island High School | Beaufort County Schools 01 | 9-12 | Public |
Hilton Head Preparatory School | Preschool-12 | Private | |
Whale Branch Early College High School | Beaufort County Schools 01 | 9-12 | Public |
Yoruba Royal Academy | 1-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 508 Abner, Beaufort, Sc 29902 | $280,000 | ||
2 | 2664 Joshua, Beaufort, Sc 29902 | $162,000 | ||
3 | 703 Center, Beaufort, Sc 29902 | 3 | 1 | $120,000 |
4 | 703 Center, Beaufort, Sc 29902 | 3 | 1 | $120,000 |
5 | 5 Anchorage, Beaufort, Sc 29902 | $1,162,500 | ||
6 | 111 Capers, Beaufort, Sc 29902 | 1 | $200,000 | |
7 | 2205 Southside, Beaufort, Sc 29902 | 2 | 2 | $50,000 |
8 | 3 Twin Lakes, Beaufort, Sc 29902 | 3 | 1 | $183,000 |
9 | 3 Twin Lakes, Beaufort, Sc 29902 | 3 | 1 | $183,000 |
10 | 2304 Hermitage, Beaufort, Sc 29902 | 4 | 2 | $377,000 |
Population | 19,178 |
---|---|
Population Growth | 3% |
Population Density | 1026 |
Median Age | 28.0 |
Median Income | $50,964 |
Households | 6,212 |
Jan Low | 32.03 |
---|---|
Jan High | 54.31 |
July Low | 68.87 |
July High | 90.44 |
Annual Precipitation (in.) | 44.52 |
Weather Risk Index* | 216 |
Data Provided by Beaufort County Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 508 Abner, Beaufort, Sc 29902 | $280,000 | ||
2 | 2664 Joshua, Beaufort, Sc 29902 | $162,000 | ||
3 | 703 Center, Beaufort, Sc 29902 | 3 | 1 | $120,000 |
4 | 703 Center, Beaufort, Sc 29902 | 3 | 1 | $120,000 |
5 | 5 Anchorage, Beaufort, Sc 29902 | $1,162,500 | ||
6 | 111 Capers, Beaufort, Sc 29902 | 1 | $200,000 | |
7 | 2205 Southside, Beaufort, Sc 29902 | 2 | 2 | $50,000 |
8 | 3 Twin Lakes, Beaufort, Sc 29902 | 3 | 1 | $183,000 |
9 | 3 Twin Lakes, Beaufort, Sc 29902 | 3 | 1 | $183,000 |
10 | 2304 Hermitage, Beaufort, Sc 29902 | 4 | 2 | $377,000 |
Fill out this short form to contact the agents below.